FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 1,558 | $447,500 | +1.7% |
| New Homes | 0 | n/a | n/a |
| Foreclosures | 894 | $304,500 | -0.9% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.059% | 5.157% | -0.098% | graph |
| 30 Year Fixed | 5.225% | 5.317% | -0.092% | graph |
| 1 Year ARM | 4.241% | 4.241% | -- 0.000% | graph |
| 3/1 Year ARM | 4.393% | 4.401% | -0.008% | graph |
| 5/1 Year ARM | 4.599% | 4.613% | -0.014% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| » See all Recent News |