FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 5,744 | $157,900 | +1.9% |
| New Homes | 157 | $195,990 | 0.0% |
| Foreclosures | 6,600 | $91,000 | -1.1% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.069% | 5.244% | -0.175% | graph |
| 30 Year Fixed | 5.254% | 5.436% | -0.182% | graph |
| 1 Year ARM | 4.311% | 4.311% | -- 0.000% | graph |
| 3/1 Year ARM | 4.484% | 4.497% | -0.013% | graph |
| 5/1 Year ARM | 4.738% | 4.765% | -0.027% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |