FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 5,433 | $292,000 | -0.5% |
| New Homes | 85 | $399,471 | -11.2% |
| Foreclosures | 872 | $132,000 | -4.8% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.069% | 5.800% | -0.731% | graph |
| 30 Year Fixed | 5.254% | 5.947% | -0.693% | graph |
| 1 Year ARM | 4.311% | 4.787% | -0.476% | graph |
| 3/1 Year ARM | 4.484% | 5.036% | -0.552% | graph |
| 5/1 Year ARM | 4.738% | 5.272% | -0.534% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.710% | -0.674% | graph |
| 30 Year Fixed | 5.194% | 5.841% | -0.647% | graph |
| 1 Year ARM | 3.999% | 4.492% | -0.493% | graph |
| 3/1 Year ARM | 4.307% | 4.819% | -0.512% | graph |
| 5/1 Year ARM | 4.544% | 5.049% | -0.505% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |