FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 3,438 | $183,988 | +10.2% |
| New Homes | 8 | $191,900 | 0.0% |
| Foreclosures | 144 | $149,500 | 0.0% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.961% | 5.637% | -0.676% | graph |
| 30 Year Fixed | 5.085% | 5.751% | -0.666% | graph |
| 1 Year ARM | 3.925% | 4.500% | -0.575% | graph |
| 3/1 Year ARM | 4.370% | 4.878% | -0.508% | graph |
| 5/1 Year ARM | 4.572% | 5.095% | -0.523% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.710% | -0.674% | graph |
| 30 Year Fixed | 5.194% | 5.841% | -0.647% | graph |
| 1 Year ARM | 3.999% | 4.492% | -0.493% | graph |
| 3/1 Year ARM | 4.307% | 4.819% | -0.512% | graph |
| 5/1 Year ARM | 4.544% | 5.049% | -0.505% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |