FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 15,789 | $200,000 | -9.0% |
| New Homes | 114 | $272,279 | +0.1% |
| Foreclosures | 24,643 | $207,563 | -0.2% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.970% | 5.675% | -0.705% | graph |
| 30 Year Fixed | 5.067% | 5.782% | -0.715% | graph |
| 1 Year ARM | 4.514% | 5.137% | -0.623% | graph |
| 3/1 Year ARM | 4.544% | 5.082% | -0.538% | graph |
| 5/1 Year ARM | 4.738% | 5.285% | -0.547% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.710% | -0.674% | graph |
| 30 Year Fixed | 5.194% | 5.841% | -0.647% | graph |
| 1 Year ARM | 3.999% | 4.492% | -0.493% | graph |
| 3/1 Year ARM | 4.307% | 4.819% | -0.512% | graph |
| 5/1 Year ARM | 4.544% | 5.049% | -0.505% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |