FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 15,112 | $300,000 | 0.0% |
| New Homes | 5 | $884,900 | -7.8% |
| Foreclosures | 17,371 | $200,000 | +0.1% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.982% | 5.170% | -0.188% | graph |
| 30 Year Fixed | 5.175% | 5.369% | -0.194% | graph |
| 1 Year ARM | 3.764% | 3.764% | -- 0.000% | graph |
| 3/1 Year ARM | 4.356% | 4.369% | -0.013% | graph |
| 5/1 Year ARM | 4.608% | 4.635% | -0.027% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |