FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 10,813 | $234,900 | +1.3% |
| New Homes | 29 | $246,215 | +3.1% |
| Foreclosures | 8,667 | $128,976 | -0.1% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.029% | 5.162% | -0.133% | graph |
| 30 Year Fixed | 5.185% | 5.316% | -0.131% | graph |
| 1 Year ARM | 4.180% | 4.182% | -0.002% | graph |
| 3/1 Year ARM | 4.271% | 4.279% | -0.008% | graph |
| 5/1 Year ARM | 4.565% | 4.583% | -0.018% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| » See all Recent News |