FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 12,632 | $190,000 | -4.8% |
| New Homes | 52 | $299,990 | -0.0% |
| Foreclosures | 9,575 | $170,000 | -0.6% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.016% | 5.137% | -0.121% | graph |
| 30 Year Fixed | 5.298% | 5.418% | -0.120% | graph |
| 1 Year ARM | 4.075% | 4.076% | -0.001% | graph |
| 3/1 Year ARM | 4.181% | 4.189% | -0.008% | graph |
| 5/1 Year ARM | 4.390% | 4.409% | -0.019% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| » See all Recent News |