FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 4,617 | $289,000 | +0.1% |
| New Homes | 18 | $424,950 | -19.1% |
| Foreclosures | 4,877 | $148,444 | -1.0% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.155% | 5.263% | -0.108% | graph |
| 30 Year Fixed | 5.296% | 5.413% | -0.117% | graph |
| 1 Year ARM | 3.866% | 3.867% | -0.001% | graph |
| 3/1 Year ARM | 4.348% | 4.356% | -0.008% | graph |
| 5/1 Year ARM | 4.586% | 4.604% | -0.018% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |