FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 883 | $868,000 | -3.0% |
| New Homes | 1 | $2,700,500 | 0.0% |
| Foreclosures | 836 | $553,313 | -2.1% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.186% | 5.882% | -0.696% | graph |
| 30 Year Fixed | 5.408% | 6.065% | -0.657% | graph |
| 1 Year ARM | 4.247% | 4.555% | -0.308% | graph |
| 3/1 Year ARM | 4.177% | 4.648% | -0.471% | graph |
| 5/1 Year ARM | 4.459% | 4.919% | -0.460% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.710% | -0.674% | graph |
| 30 Year Fixed | 5.194% | 5.841% | -0.647% | graph |
| 1 Year ARM | 3.999% | 4.492% | -0.493% | graph |
| 3/1 Year ARM | 4.307% | 4.819% | -0.512% | graph |
| 5/1 Year ARM | 4.544% | 5.049% | -0.505% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |