FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 3,453 | $449,888 | +0.2% |
| New Homes | 19 | $709,331 | 0.0% |
| Foreclosures | 5,404 | $343,710 | -0.1% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.186% | 5.237% | -0.051% | graph |
| 30 Year Fixed | 5.408% | 5.460% | -0.052% | graph |
| 1 Year ARM | 4.247% | 4.262% | -0.015% | graph |
| 3/1 Year ARM | 4.177% | 4.189% | -0.012% | graph |
| 5/1 Year ARM | 4.459% | 4.474% | -0.015% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 4, 2009 , Realty Times |
| Jan 1, 2009 , Realty Times |
| » See all Recent News |