FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Dec |
|---|---|---|---|
| Homes for Sale | 4,666 | $219,000 | +9.6% |
| New Homes | 13 | $239,750 | 0.0% |
| Foreclosures | 3,632 | $147,200 | -1.2% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.098% | 5.222% | -0.124% | graph |
| 30 Year Fixed | 5.295% | 5.422% | -0.127% | graph |
| 1 Year ARM | 3.954% | 3.955% | -0.001% | graph |
| 3/1 Year ARM | 4.333% | 4.342% | -0.009% | graph |
| 5/1 Year ARM | 4.583% | 4.602% | -0.019% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.036% | 5.195% | -0.159% | graph |
| 30 Year Fixed | 5.194% | 5.362% | -0.168% | graph |
| 1 Year ARM | 3.999% | 4.002% | -0.003% | graph |
| 3/1 Year ARM | 4.307% | 4.319% | -0.012% | graph |
| 5/1 Year ARM | 4.544% | 4.566% | -0.022% | graph |
In the news:
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| Jan 5, 2009 , Realty Times |
| » See all Recent News |